<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASC Direct / ReLANpro Language Lab</title>
	<atom:link href="http://www.relanpro-usa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.relanpro-usa.com</link>
	<description>Let&#039;s talk</description>
	<lastBuildDate>Tue, 15 May 2012 20:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Language Lab Recorder</title>
		<link>http://www.relanpro-usa.com/?p=1781</link>
		<comments>http://www.relanpro-usa.com/?p=1781#comments</comments>
		<pubDate>Tue, 15 May 2012 20:31:37 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Comparative Audio]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[curricula]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insert voice]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[TEDINC]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1781</guid>
		<description><![CDATA[Today I would like to share my review on a new iPad audio and video recorder designed specifically for language learning.  The app, appropriately named “Comparative Audio,” is by New York application development company TEDINC.  The company claims its app is “a sophisticated multimedia recorder for iPad [...]]]></description>
			<content:encoded><![CDATA[<p>Today I would like to share my review on a new iPad audio and video recorder designed specifically for language learning.  The app, appropriately named “Comparative Audio,” is by New York application development company TEDINC.  <span id="more-1781"></span>The company claims its app is “a sophisticated multimedia recorder for iPad and iPad 2,” and includes video in addition to audio, which certainly caught my attention.  Its video feature was the primary reason for my review since the only other similar application, our own ReLANpro mobile app, features audio only.</p>
<p>The app is available through the App Store for $ 39.00.  Installation is fast, and immediately after opening the app, the user is presented with two options―to start a new recording, or to download a file.  Starting a new recording allows the user to record their voice and listen to it.  The interesting function was downloading a file via FTP or HTTP.  For my review, I accessed the existing sample files on the TEDINC FTP server, and selected a German video.  Learning to operate the app’s control buttons did take a bit of effort, but after studying the included one-page help file, I was ready to start.</p>
<p>The app delivers on its promises.  I was able to record at any point during the video playback, using the aptly named “Insert Voice” button.  During playback, the video pauses where recordings have been inserted and plays the recorded audio.  This innovative function is something we have never seen in an iPad app.  The user can also use the “Insert Voice” function with an audio file as well.</p>
<p>More traditional language lab functions, such as bookmarks, recap and repeat, are also included.  The user can also share their recordings via FTP or email.  It would be easy for students to send their recordings to their teacher, who, using the same app, could add oral comments and corrections, then return the file to the student.  Importantly, the sent file includes only the audio of both the video and any inserted recordings; the video footage itself is not included.</p>
<p>In conclusion, I applaud this technology savvy company’s work. That said, I do have suggestions that would improve the app for use in education.  First (and somewhat obviously), it needs to be developed into versions for iPhone, Android, and Windows 8.  Secondly (and much more complex than the first suggestion), it needs the ability to integrate with school student information systems, making it a potentially attractive option for broad use in language curricula.</p>
<p>&nbsp;</p>
<p>Until next time for ReLANpro&#8230;..</p>
<p>&nbsp;</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Russia with Love</title>
		<link>http://www.relanpro-usa.com/?p=1741</link>
		<comments>http://www.relanpro-usa.com/?p=1741#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:19:20 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[citizinship]]></category>
		<category><![CDATA[computerized]]></category>
		<category><![CDATA[digital examiniation]]></category>
		<category><![CDATA[DIPAKI]]></category>
		<category><![CDATA[Dutch as a second language]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Finnish Immigration Service]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[higly satisfied]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Marianne Laine]]></category>
		<category><![CDATA[Migri]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[NT2]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[read.write]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[user-friendliness]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1741</guid>
		<description><![CDATA[For the past decade, ReLANpro has been by far the most widely used language lab and testing software in the world—purchased by several governments and by schools in 41 countries. In this blog, I want to tell you about the significant responsibilities that ReLANpro has in Russia [...]]]></description>
			<content:encoded><![CDATA[<p>For the past decade, ReLANpro has been by far the most widely used language lab and testing software in the world—purchased by several governments and by schools in 41 countries.<span id="more-1741"></span></p>
<p>In this blog, I want to tell you about the significant responsibilities that ReLANpro has in Russia and Finland. When Russian applicants apply for a residence permit or future citizenship in Finland through a service called <a href="http://www.migri.fi/frontpage">Migri,</a> they have to pass an exam that tests their ability to read, write, speak, and listen to the Finnish language. Those computerized exams, in a special version of ReLANpro software called DIPAKI, have been taken since 2004 in either St. Petersburg or Petrozavodsk.</p>
<p>ReLANpro is involved at every step of the testing process. First, we are part of the team that visits the Russian schools that eventually sign a contract with the Finnish government to rent the schools’ computer classrooms for the tests.</p>
<p>Second, several weeks before the exam is taken, we make sure that all the participant information is entered correctly into the database.</p>
<p>Third, during the weeks that the exams are administered, usually in June and October, we are present as technical experts, making certain that everything goes smoothly. Due to the importance of this test in the lives of the participants, the ReLANpro team arrives a day early to test that all the software is working properly.</p>
<p>Fourth, after the exam, we securely transfer all the digital data, including audio, video, and textual information, to Helsinki.</p>
<p>Fifth, our evaluation package helps to grade the participants.</p>
<p>Sixth, we check the results for possible errors and send the grades to the participants and the Finnish government.</p>
<p>According to Marianne Laine, the Senior Advisor at the Finnish Immigration Service in Helsinki, the participants like the user-friendliness of this digital examination, and the Finnish government is highly satisfied with ReLANpro’s service and professionalism.</p>
<p>A similar service in the Netherlands called <a href="http://www.ib-groep.nl/International_visitors/default.asp">NT2</a> (Dutch as a second language) has been using our ReLANpro NT2 software since 1999—a topic for a blog in the near future.</p>
<p>Until next time for ReLANpro…</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Children</title>
		<link>http://www.relanpro-usa.com/?p=1730</link>
		<comments>http://www.relanpro-usa.com/?p=1730#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:04:14 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[decision-makers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[enthusiastic]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Maria Montessori]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1730</guid>
		<description><![CDATA[In the eighteen years that I have been creating and selling multimedia products to the educational market, I have met thousands of people and traveled to at least fifty countries around the world, with clients in more than forty of them. The numbers of conferences, meetings, and [...]]]></description>
			<content:encoded><![CDATA[<p>In the eighteen years that I have been creating and selling multimedia products to the educational market, I have met thousands of people and traveled to at least fifty countries around the world, with clients in more than forty of them. The numbers of conferences, meetings, and schools that I have to visit are increasing exponentially, now that educational administrators seem to be ready for a revolution using mobile technology as a fundamental part of learning.<span id="more-1730"></span></p>
<p>The trouble is that many teachers today are somewhat intimidated by this development because they tend to use modern technical devices less than their students do.</p>
<p>The one thing that all educators seem to agree on is that they want to engage their students in the learning process. In other words, they want their students to be enthusiastic.</p>
<p>My question to the decision-makers and teachers is this: Why, in all the years I have been presenting my software products to you, have I never seen students at the presentation to contribute their input?</p>
<p>You will gain from listening to your students because they look at the world in a different way than you do—and that includes how you teach them. With their unique perspective, they will provide you with valuable information when you are considering which software products to buy.</p>
<p>Of course, the students’ opinions can only be one of the factors that you take into account, but not listening to them at all suggests that you do not value their judgment. Just by hearing what they have to say, you will have taken the first step in engaging them in their own education.</p>
<p>At ReLANpro, we let our products be tested by students of all ages—often beginning with our own children.</p>
<p>If we follow our children, as Maria Montessori so beautifully described, we cannot fail.</p>
<p>&nbsp;</p>
<p>Until next time for ReLANpro…</p>
<p>&nbsp;</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-based Versus Browser-based Learning in Education</title>
		<link>http://www.relanpro-usa.com/?p=1717</link>
		<comments>http://www.relanpro-usa.com/?p=1717#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:32:37 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app-based]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[brwoser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile Flash]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1717</guid>
		<description><![CDATA[When you choose a software program for educational purposes to be used on tablets and smart phones, the big question for your new product should be whether you want your software to be browser-based or app-based. Although your initial answer to this question may be “I couldn’t [...]]]></description>
			<content:encoded><![CDATA[<p>When you choose a software program for educational purposes to be used on tablets and smart phones, the big question for your new product should be whether you want your software to be browser-based or app-based.<span id="more-1717"></span></p>
<p>Although your initial answer to this question may be “I couldn’t care less,” let me give you some reasons to reconsider that position.</p>
<p>In my opinion, browser-based learning, either Flash or HTML5, has too many limitations to meet the heavy multimedia demands in today’s educational learning setting, and is not future-proof.</p>
<p>While everyone thought that Android’s strength lay in Flash compatibility, unlike Apple’s products, Adobe just recently shut down its Mobile Flash Department. Even the latest Google Chrome web browser does not support the most recent version of Flash, and the about-to-be released Windows 8 won’t support Flash, either. I guess Steve Jobs had a point all along when he openly criticized and rejected Flash for the iPhone and the iPad.</p>
<p>Many websites still rely on Flash, which is fine for e-commerce and web searches, but Flash doesn’t work nearly so well for educational purposes. Nevertheless, I still see many educational software developers only creating a Flash-based plug-in for all of their products. This is most likely to save them money, since it is easier to create a browser-based tool for PCs, Macs, and Android tablets, and just ignore smart phones. But if browser-based learning comes at the expense of user-friendliness and, most importantly, limits you in the way you teach, that is not a real option.</p>
<p>What is forgotten is that most students have and use smart phones wherever they go, but browsing for educational purposes on the small screens of smart phones is nearly impossible.</p>
<p>To free yourself and your students from these limitations is why educational software developers should be creating apps for the most frequently used platforms—namely, Apple’s iOS, Google’s Android, and Windows 8. Apps can be used on any screen size, are wonderfully user-friendly, and are designed specifically for each device on which they operate.</p>
<p>That is the way development should lead, and that is the path ReLANpro is on.</p>
<p>&nbsp;</p>
<p>Until next time for ReLANpro…</p>
<p>&nbsp;</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why, how, and what….</title>
		<link>http://www.relanpro-usa.com/?p=1689</link>
		<comments>http://www.relanpro-usa.com/?p=1689#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:16:40 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[langue lab]]></category>
		<category><![CDATA[leamlessly]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pair students]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[visually]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1689</guid>
		<description><![CDATA[In one of my previous blogs, , I explained the why and how ReLANpro is trying to help change education. In this blog, I would like to elaborate on the what, describing the tools that ReLANpro offers now and will be offering in the near future to [...]]]></description>
			<content:encoded><![CDATA[<p>In one of my <a href="http://www.relanpro-usa.com/?p=1641">previous blogs</a>, , I explained the why and how ReLANpro is trying to help change education. In this blog, I would like to elaborate on the what, describing the tools that ReLANpro offers now and will be offering in the near future to make this goal a reality.<span id="more-1689"></span></p>
<p>ReLANpro has a long history of innovation, which began with our providing the first all-digital language lab in the world. We were also the first to implement sign language as a basic feature of the lab, and we are still the only software-based language lab that can both pair students visually and offer teachers a way to video-record those interactions. Most importantly, we are the only software-based language lab that has embedded a fully wireless system in its program.</p>
<p>In 2010, we were the only software-based language lab that adapted mobile technology by making any of our language labs accessible via iPhone, iTouch, or iPad. (By the end of this month, our labs will also be accessible via most Android devices.)</p>
<p>Since 2011, we have been the only cross-curricular software company that has seamlessly integrated LAN or wireless-based labs with cloud services.</p>
<p>What’s next? First of all, many of our products will soon be compatible with Macintosh computers. Also, we will be focusing on collaborative learning online, which will give teachers and students easy-to-use tools to work together on audio and video materials by using our cloud services and other teleconferencing software applications. Furthermore, we will be making our Apps even more versatile than they are now.</p>
<p>So, what excuse will students have in the future for not doing their homework? “The dog ate my smart phone”?</p>
<p><a href="http://www.relanpro-usa.com/wp-content/uploads/2012/02/dog-cell-phone.jpg" rel="wp-prettyPhoto[1689]"><img class="aligncenter size-full wp-image-1690" title="dog-cell-phone" src="http://www.relanpro-usa.com/wp-content/uploads/2012/02/dog-cell-phone.jpg" alt="" width="350" height="263" /></a></p>
<p>Until next time for ReLANpro&#8230;<br />
Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We make it happen&#8230;</title>
		<link>http://www.relanpro-usa.com/?p=1679</link>
		<comments>http://www.relanpro-usa.com/?p=1679#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:06:42 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[commendation]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[DeBakey]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Hartley]]></category>
		<category><![CDATA[LOTE]]></category>
		<category><![CDATA[Marilyn]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[teachers experts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twenty-first century]]></category>
		<category><![CDATA[Witt]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1679</guid>
		<description><![CDATA[In my previous blog, explaining why ReLANpro wants to be part of the educational business, I asked how we think we are earning your trust. The key word for using our software has always been simplicity, because we understand that not all teachers are software experts. I [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.relanpro-usa.com/?p=1641" target="_blank">previous blog</a>, explaining why ReLANpro wants to be part of the educational business, I asked how we think we are earning your trust.</p>
<p>The key word for using our software has always been simplicity, because we understand that not all teachers are software experts. I am particularly proud of my training staff, especially how they make teachers feel comfortable with our software—as you can see from the letter below:</p>
<blockquote><p><span style="color: #000000;">Dear ReLANpro staff,</span></p></blockquote>
<p><span style="color: #000000;">On behalf of the entire LOTE [Languages Other Than English] Department at DeBakey High School for Health Professions, may I send out a HUGE thank you!! We so appreciate your willingness to come and spend four days with us, allowing us to have one-on-one instruction on the new computer lab system as well as small group and actual class interaction with the new system. You accommodated our needs beautifully, and that was no easy task. You are a natural at what you do, and that is a huge advantage in working with a varied group of stressed out teachers and excited high school students. You have remarkable patience and ease, and your directions are clear and concise, so it feels like learning is a cinch. Of course we know that’s the result of excellent teaching!</span></p>
<p><span style="color: #000000;">Again, thank you so very much for making the training on our much-anticipated ReLANPro system a positive, pleasant experience. We are all impressed with the capacity of the software and are only beginning to realize the breadth and depth of possibilities for all levels of language learning. I personally had focused almost exclusively on applications for the AP classes, but realize how easily and seamlessly we can engage students at every level…immediately! I had no idea that I would be able to bring in a class and “make it happen” with only an hour of training.</span></p>
<p><span style="color: #000000;">We know now without any doubt that we made the right choice in updating our language lab. We, teachers AND students, are reenergized by the potential, and we shall look forward to going to the lab.</span></p>
<p><span style="color: #000000;">Again, my sincerest thanks to all who have made this happen, but particularly to you, David [Witt], for your excellent instruction, patience, energy, and upbeat approach!</span></p>
<p><span style="color: #000000;">Kindest regards,</span></p>
<p><span style="color: #000000;">Marilyn Hartley</span></p>
<p><span style="color: #000000;">Professional Team Leader</span></p>
<p><span style="color: #000000;">Department of Languages Other Than English</span></p>
<p><span style="color: #000000;">Michael E. DeBakey High School for Health Professions</span></p>
<p><span style="color: #000000;">3100 Shenandoah Street</span></p>
<p><span style="color: #000000;">Houston, Texas 77021</span></p>
<p><span style="color: #000000;">713 741-2410</span></p>
<p><span style="color: #000000;"><a href="mailto:mhartley@houstonisd.org">mhartley@houstonisd.org</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ms. Hartley’s commendation proves that the ReLANpro software is capable of delivering twenty-first century technology to every teacher.</p>
<p>Until next time for ReLANpro&#8230;..</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ReLANpro Wants to Be Part of the Educational Present and Future</title>
		<link>http://www.relanpro-usa.com/?p=1641</link>
		<comments>http://www.relanpro-usa.com/?p=1641#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:26:22 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[challenging teachers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[job creators]]></category>
		<category><![CDATA[Ludwig Wittegenstein]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managment thinking]]></category>
		<category><![CDATA[peters]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reform education]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[The limits of my language mean the limits of my world]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Tom Peters]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1641</guid>
		<description><![CDATA[Last week, in a tweet by Tom Peters, who is a magnificent management thinker, he stated that elementary school teachers and parents are the long-term job creators in the United States. That motivated me to share with my readers why ReLANpro is in the educational software business. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, in a tweet by Tom Peters, who is a magnificent management<br />
thinker, he stated that elementary school teachers and parents are the<br />
long-term job creators in the United States.<span id="more-1641"></span></p>
<p>That motivated me to share with my readers why ReLANpro is in the<br />
educational software business.</p>
<p>For the past fifteen years, it has been ReLANpro’s ultimate mission to<br />
change the face of education by creating software that helps teachers to<br />
achieve their goals. Therefore, we are long-term job creators, too.</p>
<p>We believe in challenging teachers and students by using technology as<br />
much as possible. We dare ourselves to think outside the box, and invite<br />
various governments to do the same.</p>
<p>Most of all, as Ludwig Wittgenstein said, “The limits of my language<br />
mean the limits of my world.” That says it all for our language program.</p>
<p>How do we earn your trust?</p>
<p>We try to keep reforming education by creating user-friendly,<br />
simple-to-use educational software that can truly make a difference.</p>
<p>We not only stimulate teachers and students, but also our own staff<br />
members, by requiring every decision-maker and programmer at ReLANpro to be<br />
fluent in three or more languages.</p>
<p>We are proactive, early adopters and even innovators, who implement<br />
special tests based on our own ReLANpro software, which is currently being used<br />
by the Dutch and Finnish governments to test more than 50,000 students each<br />
year.</p>
<p>Last but not least, we offer multiplatform cloud services so every<br />
student in the world, young and old, can communicate in more than one language<br />
with anyone else on the planet with awareness on both sides of the other’s<br />
cultural background.</p>
<p>Until next time for ReLANpro…,</p>
<p>Ralf Porankiewicz, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Tablet for Education</title>
		<link>http://www.relanpro-usa.com/?p=1620</link>
		<comments>http://www.relanpro-usa.com/?p=1620#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:19:53 +0000</pubDate>
		<dc:creator>Ralf Porankiewicz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning experience]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mulit-platform]]></category>
		<category><![CDATA[ReLANpro]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://www.relanpro-usa.com/?p=1620</guid>
		<description><![CDATA[2012 will see further growth in the tablet market, and the attacks on the Apple iPad for a bigger market share will continue. This will be especially true in the lower price segment of $100–$200,unless Apple decides to create a smaller, cheaper version—which it very well may. [...]]]></description>
			<content:encoded><![CDATA[<p>2012 will see further growth in the tablet market, and the attacks on the<br />
Apple iPad for a bigger market share will continue. This will be especially<br />
true in the lower price segment of $100–$200,unless Apple decides to create<br />
a smaller, cheaper version—which it very well may.<span id="more-1620"></span></p>
<p>ReLANpro has been testing a lot of the  tablets that use Android software,<br />
including the cheaper ones, and we will be releasing the Mobile for Android app<br />
later this month.</p>
<p>Although not as perfect as an iPad, the cheaper devices certainly have many<br />
educational uses.</p>
<p>Because most apps are available on both Android and Apple platforms,<br />
that is not a significant factor in choosing between the two.</p>
<p>To determine what you need in a tablet, youshould focus on a few important<br />
features. If audio is important to you, bear in mind that some tablets do<br />
not have a microphone built in, and if they do, the recording quality may<br />
not be what you would like. Also think about (1) screen size (around 10&#8243; is best);<br />
(2) whether you would prefer to use your finger or a stylus (the cheaper ones may<br />
require a stylus); and (3) if you are choosing an Android tablet, which version of<br />
software your desired tablet will have. In this third point lies the weakness of<br />
the cheaper Android tablets. Once you start with a certain software version, you most<br />
likely will not be able to easily upgrade to an up-to-date version, which will<br />
make certain apps unavailable to you. After weighing all these factors, think<br />
about memory size and battery life.</p>
<p>The challenge in choosing the right tablet is pre-defining how you will use it for<br />
the first year, taking your budget into account. Then test-drive one device fully<br />
with your desired apps.</p>
<p>Unfortunately, we often see educational institutions buying tablets in quantity<br />
without making any of these decisions, leaving the teachers to wonder how to use<br />
the devices most productively. That is why ReLANpro’s goal is to provide the same<br />
user interface and functionality on all platforms, even when you use a mixture of<br />
devices in your classroom, sothe learning experience will be exactly the same on each of them.</p>
<p>&nbsp;</p>
<p>Until next time for Relanpro&#8230;&#8230;.</p>
<p>Ralf Porankiewicz, CEO</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relanpro-usa.com/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can I Keep My Language Lab?</title>
		<link>http://www.relanpro-usa.com/?p=1609</link>
